<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Electric Rates &#187; Dallas</title>
	<atom:link href="http://www.dallaselectricrates.com/category/dallas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dallaselectricrates.com</link>
	<description>Dallas Electricity Rate Comparison</description>
	<lastBuildDate>Fri, 02 Sep 2011 17:47:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Comparison of Dallas Electricity Prices</title>
		<link>http://www.dallaselectricrates.com/162/comparison-of-dallas-electricity-prices/</link>
		<comments>http://www.dallaselectricrates.com/162/comparison-of-dallas-electricity-prices/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:31:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Amount Of Money]]></category>
		<category><![CDATA[Approaching The End]]></category>
		<category><![CDATA[Comparison Tool]]></category>
		<category><![CDATA[Contributor]]></category>
		<category><![CDATA[Dallas Electric Rates Comparison]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Dallas TX Electric Rates]]></category>
		<category><![CDATA[Electricity Cost]]></category>
		<category><![CDATA[Electricity Market]]></category>
		<category><![CDATA[Electricity Prices]]></category>
		<category><![CDATA[Electricity Service Providers]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Heating Cooling]]></category>
		<category><![CDATA[Heating Water]]></category>
		<category><![CDATA[Houston Texas]]></category>
		<category><![CDATA[Initial Investment]]></category>
		<category><![CDATA[Major Appliances]]></category>
		<category><![CDATA[Solar Powered Water Heaters]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[Water Heater]]></category>

		<guid isPermaLink="false">http://www.dallaselectricrates.com/?p=162</guid>
		<description><![CDATA[Dallas, Texas Electricity Service The cost of heating water is the third largest contributor to your monthly power bill, topped only by heating/cooling and major appliances.  If your water heater is approaching the end of its serviceable years, consider replacing it with a solar powered model.  The initial investment is not so much higher that [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>Dallas, Texas Electricity Service</h3>
<div style="float: left;"><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" /></p>
<p></head></p>
<p><body><br />
</body><br />
</html> </div>
<p>The cost of heating water is the third largest contributor to your monthly power bill, topped only by heating/cooling and major appliances.  If your water heater is approaching the end of its serviceable years, consider replacing it with a solar powered model.  The initial investment is not so much higher that it is out of reach and you may even qualify for tax credits.  The amount of money solar powered water heaters will save you over the years on your Dallas, Texas electricity service will outweigh the initial investment in the longrun.</p>
<p>You can do even more to lower your Dallas, Texas electricity service bill by getting connected with a provider willing to give you a lower rate than the one you are currently paying.  With DallasElectricRates, finding such a provider is so easy.  Use our online comparison tool to browse through an easy to read chart of all Dallas, Texas electricity service providers and their rates.  When you find the electric company you feel is right for you, you can order your new service right online through ElectricRates.</p>
<p>Please feel free to give us a call toll free at<strong> 1-800-971-4020</strong> if you have any questions at all.  Our energy consultants are experts on the Houston, Texas electricity market and are happy to answer any questions you have.  We want you to feel confident in your decision and will be happy to explain how the market works and the steps DallasElectricRates takes to ensure you are getting the best deal possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaselectricrates.com/162/comparison-of-dallas-electricity-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Electricity Comparison</title>
		<link>http://www.dallaselectricrates.com/159/dallas-electricity-comparison/</link>
		<comments>http://www.dallaselectricrates.com/159/dallas-electricity-comparison/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 16:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Best Choice]]></category>
		<category><![CDATA[Compare Dallas Electric Rates]]></category>
		<category><![CDATA[Comparison Tool]]></category>
		<category><![CDATA[Dallas Electric Rates Comparison]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Electricity Bill]]></category>
		<category><![CDATA[Electricity Service Providers]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[No Surprises]]></category>
		<category><![CDATA[State Residents]]></category>
		<category><![CDATA[Surcharges]]></category>
		<category><![CDATA[Tank]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[True Rate]]></category>
		<category><![CDATA[Water Heater]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.dallaselectricrates.com/?p=159</guid>
		<description><![CDATA[In Dallas you have a choice about who you purchase your electricity from, so make it the best choice it can be.  Because Texas is a deregulated state, residents have the power to make the electricity service providers compete for their business.  You set the rates by choosing the lowest cost provider and forcing the [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: left;"><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" /></p>
<p></head></p>
<p><body><br />
</body><br />
</html> </div>
<p> In Dallas you have a choice about who you purchase your electricity from, so make it the best choice it can be.  Because Texas is a deregulated state, residents have the power to make the electricity service providers compete for their business.  You set the rates by choosing the lowest cost provider and forcing the competitors to lower their rates to remain competitive.</p>
<p>Use DallasElectricRates online comparison tool to get started.  Simply enter your zip code and service type to gain access to a complete, easy to read chart of all Dallas, Texas electricity service providers and their rates.  When you have found the best company you can even order your new service right online through DalllasElectricRates.</p>
<p>Don’t worry about falling for a deal that’s too good to be true.  ElectricRates always calculates any additional fees or surcharges of a company into the final rate you see for a true rate.  There are no surprises when the bill comes due; the rate you see is the rate you pay.  If you have any questions at all, please feel free to give us a call at <strong>1-800-971-4020</strong> and one of our energy consultants will be happy to help.</p>
<p>Add a layer of insulation around your water heater’s tank to keep heat from escaping through the sides thereby lowering your Dallas, Texas electricity bill even further through energy conservation.  Just always be sure to follow the manufacturer’s instructions before beginning and avoid covering any areas that should not be covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaselectricrates.com/159/dallas-electricity-comparison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Efficiency in Dallas and Electric Rates Compared</title>
		<link>http://www.dallaselectricrates.com/156/energy-efficiency-in-dallas-and-electric-rates-compared/</link>
		<comments>http://www.dallaselectricrates.com/156/energy-efficiency-in-dallas-and-electric-rates-compared/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:26:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Electric Rates]]></category>
		<category><![CDATA[Best Choice]]></category>
		<category><![CDATA[Company Charges]]></category>
		<category><![CDATA[Compared Dallas Electric Rates]]></category>
		<category><![CDATA[Comparison Tool]]></category>
		<category><![CDATA[Dallas electric rates]]></category>
		<category><![CDATA[Dallas Texas Area]]></category>
		<category><![CDATA[Electric Bills]]></category>
		<category><![CDATA[Electric Lighting]]></category>
		<category><![CDATA[Electric Providers]]></category>
		<category><![CDATA[Electricity Market]]></category>
		<category><![CDATA[Electricity Service Providers]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Landscaping]]></category>
		<category><![CDATA[Lighting Devices]]></category>
		<category><![CDATA[Outdoor Lighting]]></category>
		<category><![CDATA[Safety Feature]]></category>
		<category><![CDATA[Solar Powered Lighting]]></category>
		<category><![CDATA[Surcharges]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[Tool Companies]]></category>

		<guid isPermaLink="false">http://www.dallaselectricrates.com/?p=156</guid>
		<description><![CDATA[Outdoor lighting around your home can be both beautiful addition to your landscaping and a sensible safety feature. It can also have a huge impact on your energy consumption, costing you more month after month.  Instead of installing electric lighting devices in these areas, consider choosing a solar powered design.  Solar powered lighting will have [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: left;"><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" /></p>
<p></head></p>
<p><body><br />
</body><br />
</html> </div>
<p> Outdoor lighting around your home can be both beautiful addition to your landscaping and a sensible safety feature. It can also have a huge impact on your energy consumption, costing you more month after month.  Instead of installing electric lighting devices in these areas, consider choosing a solar powered design.  Solar powered lighting will have no effect on your electric bill whatsoever, so you can get the light you need without paying any extra for it. These lights recharge using the sun’s energy during the day and illuminate at night when you need them.</p>
<p>If you are looking for even more ways to cut back on your Dallas, Texas electric bills, then consider switching electric providers using DallasElectricRates.  Use our online comparison tool to browse electric companies in the Dallas, Texas area and the rates each company currently charges.  When you find a provider with a lower rate than you are currently paying you can order service right online through ElectricRates. We believe this process should be totally transparent, so we take any surcharges or fees each company charges and calculate them into the final rate.</p>
<p>Please don’t hesitate to give us a call toll free at <strong>1-800-971-4020</strong> if you should have any questions at all.  Our energy consultants will be happy to speak with you and help you to better understand how the Dallas, Texas electricity market works.  We’ll even go over the list of electricity service providers with you to help you be sure you are making the best choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaselectricrates.com/156/energy-efficiency-in-dallas-and-electric-rates-compared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding a Good Deal on Dallas Electric Service</title>
		<link>http://www.dallaselectricrates.com/154/finding-a-good-deal-on-dallas-electric-service/</link>
		<comments>http://www.dallaselectricrates.com/154/finding-a-good-deal-on-dallas-electric-service/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 16:25:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Electric Rates]]></category>
		<category><![CDATA[Car Charger]]></category>
		<category><![CDATA[Cell Phone Chargers]]></category>
		<category><![CDATA[Comparison Tool]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Electric Provider]]></category>
		<category><![CDATA[Electric Providers]]></category>
		<category><![CDATA[Electricity Service]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Good deal on Dallas electric rates]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Riding In The Car]]></category>
		<category><![CDATA[Surprise]]></category>

		<guid isPermaLink="false">http://www.dallaselectricrates.com/?p=154</guid>
		<description><![CDATA[Did you know that when it comes to electricity service in Dallas, Texas, you have a choice in what company you purchase your electricity from?  Don’t be deceived; if you are unhappy with the rate your current electric provider is charging you, you have every right to change companies.  At DallasElectricRates we make that process [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: left;"><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" /></p>
<p></head></p>
<p><body><br />
</body><br />
</html> </div>
<p> Did you know that when it comes to electricity service in Dallas, Texas, you have a choice in what company you purchase your electricity from?  Don’t be deceived; if you are unhappy with the rate your current electric provider is charging you, you have every right to change companies.  At DallasElectricRates we make that process as simple for you as it can be.</p>
<p>Use our online comparison tool to find out who the Dallas, Texas electric providers are and what kind of rates each is charging.  All fees and charges are averaged into the final rate you see for each company.  This way you know from the beginning what the true cost of service is and there is no surprise later when the bill comes and additional fees are tacked on.</p>
<p>Please don’t hesitate to call toll free at<strong> 1-800-971-4020</strong> to speak with one of our energy consultants if you have any questions.  We are always happy to speak with you and put you at ease knowing you are getting the best service for the lowest price.</p>
<p>Save even more every month by using a few energy saving tips around your home.  Everything electronic consumes energy.  Consider investing in a car charger for your cell phone and plug your phone in to charge while you are riding in the car.  You will completely eliminate the energy usage associated with cell phone chargers in the home and will always have a means to charge your phone handy in case of emergencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaselectricrates.com/154/finding-a-good-deal-on-dallas-electric-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Electric Rates Compared in Chart</title>
		<link>http://www.dallaselectricrates.com/152/dallas-electric-rates-compared-in-chart/</link>
		<comments>http://www.dallaselectricrates.com/152/dallas-electric-rates-compared-in-chart/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Electric Rates]]></category>
		<category><![CDATA[Comparison Tool]]></category>
		<category><![CDATA[Convenience]]></category>
		<category><![CDATA[Dallas electric rates]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Electricity Bill]]></category>
		<category><![CDATA[Electricity Market]]></category>
		<category><![CDATA[Electricity Service Providers]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Costs]]></category>
		<category><![CDATA[Excessive Energy]]></category>
		<category><![CDATA[Excessive Moisture]]></category>
		<category><![CDATA[Failure]]></category>
		<category><![CDATA[Meal Preparation]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Range Hoods]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[Vent]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.dallaselectricrates.com/?p=152</guid>
		<description><![CDATA[Range hoods over your oven are great for deterring excessive moisture and heat from your kitchen while you are cooking, but failure to turn them off when you are done will pull an entire house full of heated or cooled air out in only one hour.  The energy the vent consumes combined with the loss [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: left;"><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" /></p>
<p></head></p>
<p><body><br />
</body><br />
</html> </div>
<p> Range hoods over your oven are great for deterring excessive moisture and heat from your kitchen while you are cooking, but failure to turn them off when you are done will pull an entire house full of heated or cooled air out in only one hour.  The energy the vent consumes combined with the loss of your heated or cooled air will cause your Dallas, Texas electricity bill to be much higher than it should be.  Always be sure to turn the vent off shortly after you have finished your meal preparation to prevent excessive energy costs.</p>
<p>If you are looking for even more ways to save on your Dallas, Texas electricity service, give DallasElectricRates online comparison tool a try.  Simply enter your zip code and service type, and we can provide you with a comprehensive, easy to read chart of all Dallas, Texas electricity service providers and their rates.  Browse through the list to find the best deal and then order your new service right online through ElectricRates for the ultimate in convenience.</p>
<p>Please give us a call toll free at <strong>1-800-971-4020</strong> if you have any questions or concerns.  Our energy consultants know the Dallas, Texas electricity market better than anyone and are always happy to help people save money on their power bill.  Whether you want to better understand how the market operates or simply need a little assistance choosing a new provider, we are committed to helping you save in any way possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaselectricrates.com/152/dallas-electric-rates-compared-in-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Electricity Best Deal</title>
		<link>http://www.dallaselectricrates.com/150/dallas-electricity-best-deal/</link>
		<comments>http://www.dallaselectricrates.com/150/dallas-electricity-best-deal/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Electric Rates]]></category>
		<category><![CDATA[best Dallas electricity]]></category>
		<category><![CDATA[best deal on Dallas electric rates]]></category>
		<category><![CDATA[Coils]]></category>
		<category><![CDATA[Comparison Tool]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Dust Buildup]]></category>
		<category><![CDATA[Electricity Bill]]></category>
		<category><![CDATA[Electricity Market]]></category>
		<category><![CDATA[Electricity Service Providers]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[Free Switch]]></category>
		<category><![CDATA[Hassle]]></category>
		<category><![CDATA[Home Energy Costs]]></category>
		<category><![CDATA[Information Type]]></category>
		<category><![CDATA[Refrigerator]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[Understanding Electricity]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.dallaselectricrates.com/?p=150</guid>
		<description><![CDATA[Finding the best deal on your Dallas, Texas electricity service can be a long and confusing process if you are unfamiliar with how the market works.  Fortunately, ElectricRates makes it simple for you.  We have put together an easy to read chart of all Dallas, Texas electricity service providers complete with rates for you to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: left;"><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" /></p>
<p></head></p>
<p><body><br />
</body><br />
</html> </div>
<p> Finding the best deal on your Dallas, Texas electricity service can be a long and confusing process if you are unfamiliar with how the market works.  Fortunately, ElectricRates makes it simple for you.  We have put together an easy to read chart of all Dallas, Texas electricity service providers complete with rates for you to review.</p>
<p>Just use our online comparison tool to access this information.  Type in your zip code, select your service type, and then ElectricRates will show you a complete and up to date list of electricity service providers in Dallas, Texas.  When you have found the electric company you are looking for you may order service right online through ElectricRates for a hassle free switch.</p>
<p>Please don’t hesitate to give us a call toll free at 1-800-971-4020 if you have any questions at all.  Our energy consultants are happy to assist you in everything from understanding the Texas electricity market to ordering new service.  A few minutes of your time could make all the difference in the world when it comes to saving money on your Dallas, Texas electricity bill every month.</p>
<p>For another great way to save, make sure you are regularly cleaning and maintaining your refrigerator.  Dust buildup on your refrigerator’s coils can put a big strain on its compressor and force it to work harder and longer.  Simply pulling it out every few months and vacuuming the coils can greatly improve its energy efficiency, saving you more on your home energy costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaselectricrates.com/150/dallas-electricity-best-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Texas Electricity Company Shopping</title>
		<link>http://www.dallaselectricrates.com/147/dallas-texas-electricity-company-shopping/</link>
		<comments>http://www.dallaselectricrates.com/147/dallas-texas-electricity-company-shopping/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 16:21:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Comparison Tool]]></category>
		<category><![CDATA[Current Electricity]]></category>
		<category><![CDATA[Current Rates]]></category>
		<category><![CDATA[Dallas Shopping]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[Electricity Company]]></category>
		<category><![CDATA[Electricity Service]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motion Sensor]]></category>
		<category><![CDATA[Outdoor Lighting]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[Zip Code]]></category>

		<guid isPermaLink="false">http://www.dallaselectricrates.com/?p=147</guid>
		<description><![CDATA[If you are a resident of Dallas, Texas you reside in a deregulated area of the country.  Where so many Americans do not have a choice in their electricity service provider, you do.  That choice is wasted, however, if you are continuing to pay too much for your electricity service.  So how do you make [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: left;"><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" /></p>
<p></head></p>
<p><body><br />
</body><br />
</html> </div>
<p> If you are a resident of Dallas, Texas you reside in a deregulated area of the country.  Where so many Americans do not have a choice in their electricity service provider, you do.  That choice is wasted, however, if you are continuing to pay too much for your electricity service.  So how do you make sure you are getting the most out of your money every month?</p>
<p>Use DallasElectricRates online comparison tool to get started.  ElectricRates has complete and accurate information from every single Dallas, Texas electricity service provider so that you can see what the current rates are.  All you have to do is enter your zip code and service type in order to gain access to this valuable information.  If you discover that you are paying too much for your current Dallas, Texas electricity service, you can order new service with a lower cost provider right online through DallasElectricRates.</p>
<p>For answers to any questions or concerns you might have, please feel free to call one of our energy consultants toll free at <strong>1-800-971-4020</strong>.  We are always happy to assist you in any way we can and we want you to be sure you have all the facts before making any decisions. Save even more on your Dallas, Texas power bill every month by trying some energy saving techniques.  Install a motion sensor on your outdoor lighting along with a timer so that these lights only come on when it is dark and there is movement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaselectricrates.com/147/dallas-texas-electricity-company-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas TX Residential Electric Rates</title>
		<link>http://www.dallaselectricrates.com/165/dallas-tx-residential-electric-rates/</link>
		<comments>http://www.dallaselectricrates.com/165/dallas-tx-residential-electric-rates/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Electric Rates]]></category>
		<category><![CDATA[Comparison Tool]]></category>
		<category><![CDATA[Conserving Energy]]></category>
		<category><![CDATA[Current Rates]]></category>
		<category><![CDATA[Dallas electric rates]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Dallas Tx]]></category>
		<category><![CDATA[Electric Service Providers]]></category>
		<category><![CDATA[Electricity Service]]></category>
		<category><![CDATA[Energy Consultant]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Obligation]]></category>
		<category><![CDATA[Pot]]></category>
		<category><![CDATA[Pots And Pans]]></category>
		<category><![CDATA[Residential Electricity]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Stovetop]]></category>
		<category><![CDATA[Surcharges]]></category>
		<category><![CDATA[Texas Residents]]></category>

		<guid isPermaLink="false">http://www.dallaselectricrates.com/?p=165</guid>
		<description><![CDATA[Dallas, Texas Residential Electricity Service Dallas, Texas residents have a choice in their electricity service provider.  There is no reason to continue paying more for your electricity when there are better deals to be had.  Comparing electric rates from several providers is the best way to find out what the market looks like and what [...]]]></description>
			<content:encoded><![CDATA[<p></p><h3>Dallas, Texas Residential Electricity Service</h3>
<div style="float: left;"><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" /></p>
<p></head></p>
<p><body><br />
</body><br />
</html> </div>
<p>Dallas, Texas residents have a choice in their electricity service provider.  There is no reason to continue paying more for your electricity when there are better deals to be had.  Comparing electric rates from several providers is the best way to find out what the market looks like and what your options are.</p>
<p>Use DallasElectricRates online comparison tool to start shopping around for a better deal.  DallasElectricRates will provide you with a list of all Dallas, Texas electric service providers and the current rates charged by each one.  We will also average any fees or surcharges into the final rate so you are not deceived by unrealistically low rates.  Order your new service right online from the comfort of your own home</p>
<p>If you would like to speak to someone, an energy consultant is always available to assist you in any way possible.  Give us a call toll free at <strong>1-800-971-4020</strong> if you should have any questions or concerns.  You are under no pressure or obligation to change a thing; DallasElectricRates is not trying to sell you anything.  Finding out what is available will cost you nothing and you may be surprised at just how much you will be able to save through DallasElectricRates.</p>
<p>Save even more by conserving energy.  When cooking on the stovetop, take care to use appropriate sized pots and pans.  If you use a 6” pot on an 8” burner, more energy is produced than is needed, which is just money right out of your pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dallaselectricrates.com/165/dallas-tx-residential-electric-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas, Texas Electricity Service</title>
		<link>http://www.dallaselectricrates.com/142/dallas-texas-electricity-service/</link>
		<comments>http://www.dallaselectricrates.com/142/dallas-texas-electricity-service/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Cold Winter Nights]]></category>
		<category><![CDATA[Comparison Tool]]></category>
		<category><![CDATA[Dallas Market]]></category>
		<category><![CDATA[Dallas Texas]]></category>
		<category><![CDATA[Electric Blanket]]></category>
		<category><![CDATA[Electricity Bills]]></category>
		<category><![CDATA[Electricity Market]]></category>
		<category><![CDATA[Electricity Service]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Pajamas]]></category>
		<category><![CDATA[Robe]]></category>
		<category><![CDATA[Service Provider]]></category>
		<category><![CDATA[Should You Have Any Questions]]></category>
		<category><![CDATA[Slippers]]></category>
		<category><![CDATA[Temptation]]></category>
		<category><![CDATA[Texas Electricity]]></category>
		<category><![CDATA[Thermostat]]></category>
		<category><![CDATA[Ways To Save Money]]></category>

		<guid isPermaLink="false">http://www.dallaselectricrates.com/?p=142</guid>
		<description><![CDATA[Cold winter nights make you want to turn up the heat nice and cozy. Giving into this temptation is the perfect way to end up with shockingly high electricity bills, however. Rather than turning up the thermostat, set it on 65 or even 60 for the night and leave it alone. Instead, use an electric [...]]]></description>
			<content:encoded><![CDATA[<p></p><div style="float: left;"><!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd"><br />
<html xmlns="http://www.w3.org/1999/xhtml"><br />
<head><br />
<meta http-equiv="Content-Type" content="text/html; charset=utf-8" /></p>
<p></head></p>
<p><body><br />
</body><br />
</html> </div>
